<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Digital Marketing Internship &#187; Twitter</title>
	<atom:link href="http://www.ecofriendlyinternship.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendlyinternship.com</link>
	<description>Building Digital Marketing Skills And Helping the Environment</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:07:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Using Trending Topics for Digital Marketing</title>
		<link>http://www.ecofriendlyinternship.com/twitter-using-trending-topics-for-digital-marketing/</link>
		<comments>http://www.ecofriendlyinternship.com/twitter-using-trending-topics-for-digital-marketing/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:09:28 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Promoted Trending Topic]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=1891</guid>
		<description><![CDATA[Twitter, the simple 140 character status update social media site is experimenting with more opportunities in the realm of trending topics to advance their availability of digital marketing opportunities.
Twitter trending topics allow Twitter users to see what other users in their chosen geographic location (country or well-known city) are talking about. By clicking on the [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/twitter-using-trending-topics-for-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Location Based Apps</title>
		<link>http://www.ecofriendlyinternship.com/location-based-apps/</link>
		<comments>http://www.ecofriendlyinternship.com/location-based-apps/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:32:10 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[Ingenex]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Location Based Apps]]></category>
		<category><![CDATA[Nat Geo]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=1826</guid>
		<description><![CDATA[Location-based apps are one of the newest frontiers in Digital Marketing. Google Maps, Foursquare, even Twitter are in on the &#8220;check-in&#8221; game. On platforms like Foursquare, users can see who is currently checked into a place, leave messages there, and receive incentives for checking in. Twitter and Google allow location broadcasting to approved friends. But [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/location-based-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill and Digital Marketing</title>
		<link>http://www.ecofriendlyinternship.com/bp-oil-spill-and-digital-marketing/</link>
		<comments>http://www.ecofriendlyinternship.com/bp-oil-spill-and-digital-marketing/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:46:24 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Summer 2010]]></category>
		<category><![CDATA[Boycott BP]]></category>
		<category><![CDATA[BP America]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[BP Public Relations]]></category>
		<category><![CDATA[Doug Suttles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill 2010]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=1793</guid>
		<description><![CDATA[BP has been taking on a multi-faceted marketing campaign in attempt to offset the bad press as a result of the Gulf of Mexico Oil Spill. Recently, BP began bidding on  keywords such as &#8220;Deepwater Horizon,&#8221; &#8220;Gulf of Mexico oil spill,&#8221; and &#8220;oil spill,&#8221; in which the landing page provides information on BP&#8217;s response to [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/bp-oil-spill-and-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FIFA World Cup 2010 for the Struggling Sports Novice</title>
		<link>http://www.ecofriendlyinternship.com/fifa-world-cup-2010-for-the-struggling-sports-novice/</link>
		<comments>http://www.ecofriendlyinternship.com/fifa-world-cup-2010-for-the-struggling-sports-novice/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:06:39 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Summer 2010]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[FIFA World Cup 2010]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=1764</guid>
		<description><![CDATA[Soccer, or football, is in season. This means, if you are a sports novice, you must struggle to maneuver through workplace conversations, small talk, and Facebook threads without revealing that your silent nods are really a desperate attempt to not let anyone know how clueless you feel. You wish you could scream, &#8220;I have no [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/fifa-world-cup-2010-for-the-struggling-sports-novice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharing is Caring</title>
		<link>http://www.ecofriendlyinternship.com/sharing-is-caring/</link>
		<comments>http://www.ecofriendlyinternship.com/sharing-is-caring/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:05:21 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=1501</guid>
		<description><![CDATA[
Without a doubt, one of Twitter’s most defining features is the @Reply, which allows you to in a sense “notify” another user within a tweet for the purpose of sharing information or just communicating a message. Just this past week, Facebook introduced a copycat feature by allowing you to “tag” other users in wall posts, [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/sharing-is-caring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using technology to stay connected</title>
		<link>http://www.ecofriendlyinternship.com/using-technology-to-stay-connected/</link>
		<comments>http://www.ecofriendlyinternship.com/using-technology-to-stay-connected/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:03:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Ingenex Digital Marketing]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=1415</guid>
		<description><![CDATA[
So I&#8217;m writing this post nearly 4000 miles away from a little city in Spain called Granada. These days, one doesn’t have to be at home to stay close to the events of the week or even to work. With modern technology, specifically social networks, I am able to not only sufficiently complete my work [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/using-technology-to-stay-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those of you not fond of the outdoors</title>
		<link>http://www.ecofriendlyinternship.com/for-those-of-you-not-fond-of-the-outdoors/</link>
		<comments>http://www.ecofriendlyinternship.com/for-those-of-you-not-fond-of-the-outdoors/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:01:14 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web publishing]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=1379</guid>
		<description><![CDATA[ 

Believe it or not, the hottest ticket in town right now isn&#8217;t for the Britney Spears concert, but for a pre-order of Apple&#8217;s newest iPhone model, the 3GS. In combination with the release of the new 3.0 software update for all iPhones, the new 3GS flexs its muscles with twice the processing power in [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/for-those-of-you-not-fond-of-the-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMDL: Back in the Driver’s Seat</title>
		<link>http://www.ecofriendlyinternship.com/nmdl-back-in-the-driver%e2%80%99s-seat/</link>
		<comments>http://www.ecofriendlyinternship.com/nmdl-back-in-the-driver%e2%80%99s-seat/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:50:03 +0000</pubDate>
		<dc:creator>PaulKanan</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[college course]]></category>
		<category><![CDATA[Derek Mehraban]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[New Media Drivers License]]></category>
		<category><![CDATA[Paul Kanan]]></category>
		<category><![CDATA[Richard Cole]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=1336</guid>
		<description><![CDATA[
Michigan State University is now offering, to both undergraduate and graduate students, a new course on social media entitled “New Media Drivers License.”
The New Media Drivers License course, or NMDL for short, provides students with a comprehensive overview of new media and digital marketing, and the relevance and importance of each for today’s businesses.  The [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/nmdl-back-in-the-driver%e2%80%99s-seat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Hilton finds a Social Tool in Twitter</title>
		<link>http://www.ecofriendlyinternship.com/david_hilton_digital_internship/</link>
		<comments>http://www.ecofriendlyinternship.com/david_hilton_digital_internship/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:02:04 +0000</pubDate>
		<dc:creator>David Hilton</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Eco-Friendly Tips]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=1225</guid>
		<description><![CDATA[Time to break the proverbial ice and introduce myself to those of you who may not know me. My name is David Hilton and I&#8217;m one of the new interns here at Ingenex Digital Marketing. This is my first blog post EVER, so don&#8217;t judge me too harshly if this reads a like a &#8220;noob&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/david_hilton_digital_internship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Keeps it Short and Tweet</title>
		<link>http://www.ecofriendlyinternship.com/twitter-keeps-it-short-and-tweet/</link>
		<comments>http://www.ecofriendlyinternship.com/twitter-keeps-it-short-and-tweet/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:30:16 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Fall 2008]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Eco-Friendly Internship]]></category>
		<category><![CDATA[Ingenex Digital Marketing]]></category>
		<category><![CDATA[michigan marketing firm]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=483</guid>
		<description><![CDATA[There are literally hundreds of social media networking tools available on the web, many of which are free and fairly simple to figure out. While it is debatable which is the &#8216;best&#8217; utility (as this is fairly opinion based), there is no doubt in my mind that Twitter offers something distinctive in the realm of digital technologies. Twitter [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/twitter-keeps-it-short-and-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
