<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Digital Marketing Internship</title>
	<atom:link href="http://www.ecofriendlyinternship.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendlyinternship.com</link>
	<description>Building Digital Marketing Skills And Helping the Environment</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Resource Guide a Must-Read for New Media</title>
		<link>http://www.ecofriendlyinternship.com/resource-guide-a-must-for-new-media/</link>
		<comments>http://www.ecofriendlyinternship.com/resource-guide-a-must-for-new-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:01:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3115</guid>
		<description><![CDATA[If you are looking to understand social media marketing, search engine optimization, blogging, digital public relations, Google, and more, you are in luck. Richard T. Cole, professor of public relations at Michigan State University and Derek Mehraban, owner of Ingenex Digital Marketing, have combined their expertise to bring you the resource guide to be successful [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/resource-guide-a-must-for-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using StumbleUpon&#8217;s New Ad System as a Marketing Tool</title>
		<link>http://www.ecofriendlyinternship.com/using-stumbleupons-new-ad-system-as-a-marketing-tool/</link>
		<comments>http://www.ecofriendlyinternship.com/using-stumbleupons-new-ad-system-as-a-marketing-tool/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:14:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3102</guid>
		<description><![CDATA[With 20 million members, StumbleUpon helps users to discover and share the best of the web. As you rate websites, your interest is shared with other like-minded users. The StumbleUpon experience is about seeing the exact content you want to see. StumbleUpon has introduced a new ad system, titled Paid Discovery. Users can choose to [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/using-stumbleupons-new-ad-system-as-a-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookout’s Mobile Threat Tracker Shows Where All the Android Malware is</title>
		<link>http://www.ecofriendlyinternship.com/blog-post-2-lookouts-mobile-threat-tracker-shows-where-all-the-android-malware-is/</link>
		<comments>http://www.ecofriendlyinternship.com/blog-post-2-lookouts-mobile-threat-tracker-shows-where-all-the-android-malware-is/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:48:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Security]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3097</guid>
		<description><![CDATA[Malware exists everywhere. It exists even to attack your Android phone. It’s even been seen in the Android Market at one point or another. But how big is this issue? Lookout, a company specializing in software for mobile security released a new app called Mobile Threat Tracker that allows Android smartphone users to see the [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/blog-post-2-lookouts-mobile-threat-tracker-shows-where-all-the-android-malware-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Resolutions for Digital Marketers in 2012</title>
		<link>http://www.ecofriendlyinternship.com/5-resolutions-for-digital-marketers-in-2012/</link>
		<comments>http://www.ecofriendlyinternship.com/5-resolutions-for-digital-marketers-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:20:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3088</guid>
		<description><![CDATA[The expanding digital industry, as Jonathan Gardner of Vibrant Media puts it, is “destined to affect what we discuss, buy and watch, who we friend, what we Like, and how we share — all year long.” Along with eMarketer’s projection of a 14.4% increase in U.S. online ad spending, there is no question digital will [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/5-resolutions-for-digital-marketers-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Used to Measure Companies’ Influence Online</title>
		<link>http://www.ecofriendlyinternship.com/google-analytics-used-to-measure-companies%e2%80%99-influence-online/</link>
		<comments>http://www.ecofriendlyinternship.com/google-analytics-used-to-measure-companies%e2%80%99-influence-online/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:41:41 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3083</guid>
		<description><![CDATA[We all know that the Internet has revolutionized the way companies do business. Companies used to build their reputation through employee to customer contact, this person-to-person to form of communication now seems sort of archaic. With corporate communication booming over social networks like Facebook and Twitter companies are now faced with the challenge of maintaining [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/google-analytics-used-to-measure-companies%e2%80%99-influence-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Usage at Night Stressful</title>
		<link>http://www.ecofriendlyinternship.com/smartphone-usage-at-night-stressful/</link>
		<comments>http://www.ecofriendlyinternship.com/smartphone-usage-at-night-stressful/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:28:30 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Smarphones]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3078</guid>
		<description><![CDATA[More and more people are adopting smartphones in order to become fully connected to the world through their mobile device. Companies are also making moves to connect with employees by giving them smartphones and developing mobile applications as a way to increase employee engagement. At first glance, it is great to be able to access [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/smartphone-usage-at-night-stressful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Facebook the Better, Faster, Stronger</title>
		<link>http://www.ecofriendlyinternship.com/google-and-facebook-the-better-faster-stronger/</link>
		<comments>http://www.ecofriendlyinternship.com/google-and-facebook-the-better-faster-stronger/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:40:37 +0000</pubDate>
		<dc:creator>SarahRoberts</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3034</guid>
		<description><![CDATA[In the digital world, companies challenge each other to be the better, faster, stronger.  The competition is escalating and Google and Facebook are advancing. How do they maintain this success? Because they cater to the public by constantly improving their applications and making them even more simple and user-friendly. Just in time for the school [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/google-and-facebook-the-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Google!</title>
		<link>http://www.ecofriendlyinternship.com/happy-birthday-google/</link>
		<comments>http://www.ecofriendlyinternship.com/happy-birthday-google/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:33:34 +0000</pubDate>
		<dc:creator>SarahRoberts</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3030</guid>
		<description><![CDATA[Today marks Google’s 13th Anniversary. Funny enough they did not consistently celebrate on a specific day over the 13 years because they just ate cake whenever they felt like it! &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/happy-birthday-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Consumers &#8220;Like&#8221; Brands?</title>
		<link>http://www.ecofriendlyinternship.com/why-do-consumers-like-brands/</link>
		<comments>http://www.ecofriendlyinternship.com/why-do-consumers-like-brands/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:32:59 +0000</pubDate>
		<dc:creator>David Weight</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2995</guid>
		<description><![CDATA[&#160; Research firm Chadwick Martin Bailey (CMB) recently published a study highlighting the purpose of interacting with a brand on Facebook. In a 15 minute web survey to 1,491 consumers, CMB found that 56% of users aged 18-35 interact with brands they use on Facebook. Overall about one in three users use Facebook to follow [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/why-do-consumers-like-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make &#8220;Back to School&#8221; Fun With These Tips and Accessories</title>
		<link>http://www.ecofriendlyinternship.com/make-back-to-school-fun-with-these-tips-and-accessories/</link>
		<comments>http://www.ecofriendlyinternship.com/make-back-to-school-fun-with-these-tips-and-accessories/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:30:37 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school accessories]]></category>
		<category><![CDATA[school supplies]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[usb hub]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2982</guid>
		<description><![CDATA[It’s that time again for students to get back to the grind. But who says it has to be all work and no fun? Make this semester a little more interesting with some accessories that can add a little pick-me-up to each day. Let’s start with your laptop. If you’re like me, you probably just [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/make-back-to-school-fun-with-these-tips-and-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

