<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Digital Marketing Internship &#187; Digital News</title>
	<atom:link href="http://www.ecofriendlyinternship.com/category/digital-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendlyinternship.com</link>
	<description>Building Digital Marketing Skills And Helping the Environment</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Resolutions for Digital Marketers in 2012</title>
		<link>http://www.ecofriendlyinternship.com/5-resolutions-for-digital-marketers-in-2012/</link>
		<comments>http://www.ecofriendlyinternship.com/5-resolutions-for-digital-marketers-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:20:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3088</guid>
		<description><![CDATA[The expanding digital industry, as Jonathan Gardner of Vibrant Media puts it, is “destined to affect what we discuss, buy and watch, who we friend, what we Like, and how we share — all year long.” Along with eMarketer’s projection of a 14.4% increase in U.S. online ad spending, there is no question digital will [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/5-resolutions-for-digital-marketers-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Facebook the Better, Faster, Stronger</title>
		<link>http://www.ecofriendlyinternship.com/google-and-facebook-the-better-faster-stronger/</link>
		<comments>http://www.ecofriendlyinternship.com/google-and-facebook-the-better-faster-stronger/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:40:37 +0000</pubDate>
		<dc:creator>SarahRoberts</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3034</guid>
		<description><![CDATA[In the digital world, companies challenge each other to be the better, faster, stronger.  The competition is escalating and Google and Facebook are advancing. How do they maintain this success? Because they cater to the public by constantly improving their applications and making them even more simple and user-friendly. Just in time for the school [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/google-and-facebook-the-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the Digital World of Marketing with MSU&#8217;s New Media Driver&#8217;s License</title>
		<link>http://www.ecofriendlyinternship.com/explore-the-digital-world-of-marketing-with-msus-new-media-drivers-license/</link>
		<comments>http://www.ecofriendlyinternship.com/explore-the-digital-world-of-marketing-with-msus-new-media-drivers-license/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:36:47 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ADV420]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ingenex Digital Marketing]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[New Media Drivers License]]></category>
		<category><![CDATA[NMDL]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2971</guid>
		<description><![CDATA[If you’re interested in the rapidly growing world of online marketing, this is the perfect class for you! With Michigan State University’s New Media Driver’s License, you will learn all about the different aspects of online marketing from the experts. Derek Mehraban, CEO of Ingenex Digital Marketing, shows his students the many facets of the [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/explore-the-digital-world-of-marketing-with-msus-new-media-drivers-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Perry Last Friday Night a Hit!</title>
		<link>http://www.ecofriendlyinternship.com/katy-perry-last-friday-night-a-hit/</link>
		<comments>http://www.ecofriendlyinternship.com/katy-perry-last-friday-night-a-hit/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:00:58 +0000</pubDate>
		<dc:creator>Lauren Schneider</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[YouTube Contest]]></category>
		<category><![CDATA[90s pop]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Hanson]]></category>
		<category><![CDATA[Kathy Beth Terry]]></category>
		<category><![CDATA[Kenny G]]></category>
		<category><![CDATA[Last Friday Night]]></category>
		<category><![CDATA[Music video]]></category>
		<category><![CDATA[Rebecca Black]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[Viral Videos]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2860</guid>
		<description><![CDATA[Katy Perry pulled out all the stops for her 2011 Last Friday Night (T.G.I.F.) Video. The video is jammed packed with 80s heartthrob’s, 90s teen pop sensations, Internet memes and Kenny G? Brace faced frizzy haired Kathy Beth Terry, played by Katey Perry, wakes up to find herself next to a buff young male and [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/katy-perry-last-friday-night-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter Additction OK</title>
		<link>http://www.ecofriendlyinternship.com/facebook-and-twitter-additction-ok/</link>
		<comments>http://www.ecofriendlyinternship.com/facebook-and-twitter-additction-ok/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:27:26 +0000</pubDate>
		<dc:creator>Lauren Schneider</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Job seekers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital agency]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Eco-Friendly Internship]]></category>
		<category><![CDATA[ecofriendly internship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New Media Drivers License]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2852</guid>
		<description><![CDATA[In high school and early years of college my Facebook addiction appeared to distract me from what many others thought I “should” be focusing on. As I got older my Facebook addiction led to a fascination with Twitter and other forms of social media. Suddenly I was studying social media and digital public relations strategies [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/facebook-and-twitter-additction-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Piece of the Apple Back</title>
		<link>http://www.ecofriendlyinternship.com/taking-a-piece-of-the-apple-back/</link>
		<comments>http://www.ecofriendlyinternship.com/taking-a-piece-of-the-apple-back/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:20:40 +0000</pubDate>
		<dc:creator>CourtneyWest</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2450</guid>
		<description><![CDATA[Apple announced on Tuesday its new guidelines to App Store for publishers. Applications will be working the same for users, it is the rules for publishers where the changes have been made. There are many apps available that charge subscriptions fees; either weekly, bi-weekly, monthly, quarterly, semiannually, and annually; therefore these companies (who have created [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/taking-a-piece-of-the-apple-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Side of your Facebook page</title>
		<link>http://www.ecofriendlyinternship.com/the-creative-side-of-your-facebook-page/</link>
		<comments>http://www.ecofriendlyinternship.com/the-creative-side-of-your-facebook-page/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:42:57 +0000</pubDate>
		<dc:creator>CourtneyWest</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2439</guid>
		<description><![CDATA[So the ever-changing facebook has turned to a creative side by some of its users.  Since the social media site first launched in 2004 it has had more than a handle full of revamps made to the site. Which always seems to throw users for loop as to why the site keeps changing on them. [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/the-creative-side-of-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Takes Medical Leave</title>
		<link>http://www.ecofriendlyinternship.com/steve-jobs-takes-medical-leave/</link>
		<comments>http://www.ecofriendlyinternship.com/steve-jobs-takes-medical-leave/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:16:51 +0000</pubDate>
		<dc:creator>AmandaButcher</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2299</guid>
		<description><![CDATA[The day after Steve Jobs announced that he was taking a medical leave, Apple&#8217;s stock fell 2.25%. This is the second time in 2 years that he has taken a medical leave, and Apple&#8217;s stock has dropped significantly both times. So, what does this mean for Apple? The consequences might not be bad short-term, but [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/steve-jobs-takes-medical-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Gaming the Next Big Thing In Advertising?</title>
		<link>http://www.ecofriendlyinternship.com/is-social-gaming-the-next-big-thing-in-advertising/</link>
		<comments>http://www.ecofriendlyinternship.com/is-social-gaming-the-next-big-thing-in-advertising/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:57:20 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social gaming advertising]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2153</guid>
		<description><![CDATA[We know that ad spending on social gaming has increased by 60% since 2009, that 56 million Americans play social games, and mobile phone applications and games are continuing to grow in popularity so it just makes sense that advertisers would want to pay more attention to social gaming. Robert Tomkinson, Playfish’s senior director of [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/is-social-gaming-the-next-big-thing-in-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Sobriety Test</title>
		<link>http://www.ecofriendlyinternship.com/social-media-sobriety-test/</link>
		<comments>http://www.ecofriendlyinternship.com/social-media-sobriety-test/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:37:14 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Firefox Plugin]]></category>
		<category><![CDATA[G-Mail]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media Sobriety Test]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2098</guid>
		<description><![CDATA[This week a new Firefox plug-in that allows drunken social media users to monitor their actions on sites such as Facebook, Myspace, Tumblr, and G-mail was released. All a user has to do is download the plug-in and create settings that will allow their drunken posts to never make it on the Internet. Users will [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/social-media-sobriety-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

