<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Friendly Digital Marketing Internship &#187; Digital Marketing Internship</title>
	<atom:link href="http://www.ecofriendlyinternship.com/category/digital-marketing-internship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofriendlyinternship.com</link>
	<description>Building Digital Marketing Skills And Helping the Environment</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Analytics Used to Measure Companies’ Influence Online</title>
		<link>http://www.ecofriendlyinternship.com/google-analytics-used-to-measure-companies%e2%80%99-influence-online/</link>
		<comments>http://www.ecofriendlyinternship.com/google-analytics-used-to-measure-companies%e2%80%99-influence-online/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:41:41 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3083</guid>
		<description><![CDATA[We all know that the Internet has revolutionized the way companies do business. Companies used to build their reputation through employee to customer contact, this person-to-person to form of communication now seems sort of archaic. With corporate communication booming over social networks like Facebook and Twitter companies are now faced with the challenge of maintaining [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/google-analytics-used-to-measure-companies%e2%80%99-influence-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Usage at Night Stressful</title>
		<link>http://www.ecofriendlyinternship.com/smartphone-usage-at-night-stressful/</link>
		<comments>http://www.ecofriendlyinternship.com/smartphone-usage-at-night-stressful/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:28:30 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Smarphones]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3078</guid>
		<description><![CDATA[More and more people are adopting smartphones in order to become fully connected to the world through their mobile device. Companies are also making moves to connect with employees by giving them smartphones and developing mobile applications as a way to increase employee engagement. At first glance, it is great to be able to access [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/smartphone-usage-at-night-stressful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Facebook the Better, Faster, Stronger</title>
		<link>http://www.ecofriendlyinternship.com/google-and-facebook-the-better-faster-stronger/</link>
		<comments>http://www.ecofriendlyinternship.com/google-and-facebook-the-better-faster-stronger/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:40:37 +0000</pubDate>
		<dc:creator>SarahRoberts</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=3034</guid>
		<description><![CDATA[In the digital world, companies challenge each other to be the better, faster, stronger.  The competition is escalating and Google and Facebook are advancing. How do they maintain this success? Because they cater to the public by constantly improving their applications and making them even more simple and user-friendly. Just in time for the school [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/google-and-facebook-the-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save up to 80% by Renting Your Textbooks on Kindle</title>
		<link>http://www.ecofriendlyinternship.com/save-up-to-80-by-renting-your-textbooks-on-kindle/</link>
		<comments>http://www.ecofriendlyinternship.com/save-up-to-80-by-renting-your-textbooks-on-kindle/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:39:20 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Textbooks]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2958</guid>
		<description><![CDATA[As it is getting closer to the beginning of the semester, many students are beginning to think about purchasing their textbooks for their classes. Every student dreads this time of year because, honestly, who wants to pay $500 for books?! If you have a Kindle, you’re in luck. Kindle allows you to rent textbooks for [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/save-up-to-80-by-renting-your-textbooks-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Internship Openings at Ingenex &#8211; Fall 2011</title>
		<link>http://www.ecofriendlyinternship.com/digital-marketing-internship-openings-at-ingenex-fall-2011/</link>
		<comments>http://www.ecofriendlyinternship.com/digital-marketing-internship-openings-at-ingenex-fall-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:26:37 +0000</pubDate>
		<dc:creator>Lauren Schneider</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Job seekers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Eco-Friendly Internship]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[New Media Drivers License]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2897</guid>
		<description><![CDATA[Digital marketing agency, Ingenex is taking Fall 2011 digital marketing internship applications Ann Arbor, Mich. &#8212; Jul 15, 2011 &#8212; Digital marketing agency, Ingenex Digital is searching for Fall 2011 digital marketing interns. The Ingenex Eco-Friendly internship program seeks digital savvy college students interested in all forms of new media who can work at least [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/digital-marketing-internship-openings-at-ingenex-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Project: The Future of Social Networking?</title>
		<link>http://www.ecofriendlyinternship.com/google-project/</link>
		<comments>http://www.ecofriendlyinternship.com/google-project/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:04:37 +0000</pubDate>
		<dc:creator>Lauren Schneider</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ Project]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2867</guid>
		<description><![CDATA[Search engine giant Google launched their very own social networking service on Tuesday. The Google+ Project attempts to take a bite out of, and possibly rip the head off of menacing social networking superstar Facebook. Parasitic social networking sites are rapidly invading Google’s territory, as Facebook and Twitter absorb the traffic once reserved for Google. Social [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/google-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Perry Last Friday Night a Hit!</title>
		<link>http://www.ecofriendlyinternship.com/katy-perry-last-friday-night-a-hit/</link>
		<comments>http://www.ecofriendlyinternship.com/katy-perry-last-friday-night-a-hit/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:00:58 +0000</pubDate>
		<dc:creator>Lauren Schneider</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[YouTube Contest]]></category>
		<category><![CDATA[90s pop]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Hanson]]></category>
		<category><![CDATA[Kathy Beth Terry]]></category>
		<category><![CDATA[Kenny G]]></category>
		<category><![CDATA[Last Friday Night]]></category>
		<category><![CDATA[Music video]]></category>
		<category><![CDATA[Rebecca Black]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[Viral Videos]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2860</guid>
		<description><![CDATA[Katy Perry pulled out all the stops for her 2011 Last Friday Night (T.G.I.F.) Video. The video is jammed packed with 80s heartthrob’s, 90s teen pop sensations, Internet memes and Kenny G? Brace faced frizzy haired Kathy Beth Terry, played by Katey Perry, wakes up to find herself next to a buff young male and [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/katy-perry-last-friday-night-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter Additction OK</title>
		<link>http://www.ecofriendlyinternship.com/facebook-and-twitter-additction-ok/</link>
		<comments>http://www.ecofriendlyinternship.com/facebook-and-twitter-additction-ok/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:27:26 +0000</pubDate>
		<dc:creator>Lauren Schneider</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Job seekers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital agency]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Eco-Friendly Internship]]></category>
		<category><![CDATA[ecofriendly internship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New Media Drivers License]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2852</guid>
		<description><![CDATA[In high school and early years of college my Facebook addiction appeared to distract me from what many others thought I “should” be focusing on. As I got older my Facebook addiction led to a fascination with Twitter and other forms of social media. Suddenly I was studying social media and digital public relations strategies [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/facebook-and-twitter-additction-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney Exchanged for Apple iPad 2</title>
		<link>http://www.ecofriendlyinternship.com/kidney-exchanged-for-apple-ipad-2/</link>
		<comments>http://www.ecofriendlyinternship.com/kidney-exchanged-for-apple-ipad-2/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:57:00 +0000</pubDate>
		<dc:creator>Lauren Schneider</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[ecofriendly internship]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[oragan donation]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2843</guid>
		<description><![CDATA[The phrase, “that’s going to cost me an arm and a leg,” typically means something is going to cost a large sum of money. For 17-year-old Zheng, a high school freshman in China, that expression took on a more literal meaning…only a Kidney. Zheng really wanted an iPad 2, but didn’t have enough money so [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/kidney-exchanged-for-apple-ipad-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad App Deja Revealed Today</title>
		<link>http://www.ecofriendlyinternship.com/ipad-app-deja-revealed/</link>
		<comments>http://www.ecofriendlyinternship.com/ipad-app-deja-revealed/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:49:24 +0000</pubDate>
		<dc:creator>Lauren Schneider</dc:creator>
				<category><![CDATA[Digital Marketing Internship]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ecofriendlyinternship.com/?p=2832</guid>
		<description><![CDATA[iPad’s are awesome and the applications are even better. I read about Deja, a new and highly anticipated iPad application last night that released today. I woke up excited because Deja is said to be similar to one of my favorite and most used apps, Flipboard. Flipboard is an app that beautifully arranges a completely [...]]]></description>
		<wfw:commentRss>http://www.ecofriendlyinternship.com/ipad-app-deja-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

